Class # | Date of Class (Sat/Sun) |
1 | Sept 9th/10th |
2 | Sept 16th/17th |
3 | Sept 23rd/24th |
4 | Sept 30th/Oct 1st |
5 | Oct 7th/8th |
6 | Oct 14th/15th |
7 | Oct 21st/22nd |
8 | Oct 28th/29th |
9 | Nov 4th/5th |
10 | Nov 11th/12th |
Erasmus H.S. Fall Schedule
Classes offered 1x per week
Saturdays or Sundays
$250 for 10 class semester
Sephardic Center Fall Schedule
Classes offered 2x per week
Monday/Wednesday or Tuesday/Thursday
$450 for 15 class Semester
MONDAYS | WEDNESDAY | TUESDAYS | THURSDAYS |
Sept 11 | Sept 13 | Sept 12 | Sept 14 |
Sept 18 | Sept 20 | Sept 19 | Sept 21 |
Sept 25 (NO CLASS) | Sept 27 | Sept 26 | Sept 28 |
Oct 2 | Oct 4 | Oct 3 | Oct 5 |
Oct 9 | Oct 11 | Oct 10 | Oct 12 |
Oct 16 | Oct 18 | Oct 17 | Oct 19 |
Oct 23 | Oct 25 | Oct 24 | Oct 26 |
Oct 30 | Nov 1 | Oct 31 | |
To Register for Classes at Sephardic Center please complete this APPLICATION. You will be contacted with additional information.